Club Played W D L Tries PF PA Diff Points
St Josephs RFC 7 7 0 0 36 272 70 202 34
Penarth RFC 7 6 0 1 36 234 111 123 30
Llandaff RFC 10 3 0 7 42 283 304 -21 22
Glamorgan Wanderers RFC 6 4 0 2 41 271 126 145 21
Rumney RFC 4 3 0 1 21 132 85 47 15
Cardiff Met RFC 7 3 0 4 22 162 210 -48 15
St Albans RFC 7 0 0 7 9 57 286 -229 1
Rhiwbina RFC 4 0 0 4 7 35 254 -219 0
|