Club Played W D L Tries PF PA Diff Points
Clwb Rygbi Cymry Caerdydd RFC 8 8 0 0 40 297 91 206 37
Wattstown RFC 8 7 0 1 30 259 138 121 33
Llantrisant RFC 8 5 0 3 18 163 162 1 22
Fairwater RFC 7 4 0 3 14 125 160 -35 16
Llantwit Major RFC 6 3 0 3 16 127 155 -28 15
Treharris RFC 6 3 0 3 16 130 165 -35 15
Llandaff RFC 8 3 0 5 16 137 156 -19 15
Tonyrefail RFC 8 2 0 6 14 146 218 -72 12
Canton RFC 7 1 0 6 24 161 201 -40 9
Penygraig RFC 8 1 0 7 21 164 263 -99 8
|